| Round 1 Draft Picks | ||
| 1 | Philadelphia | Ben Simmons (PF) LSU |
| 2 | LA Lakers | Brandon Ingram (SF) Duke |
| 3 | Boston | Jaylen Brown (SF) California |
| 4 | Phoenix | Dragan Bender (PF) Croatia |
| 5 | Minnesota | Kris Dunn (PG) Providence |
| 6 | New Orleans | Buddy Hield (SG) Oklahoma |
| 7 | Denver | Jamal Murray (PG) Kentucky |
| 8 | Sacramento | Marquese Chriss (PF) Washington |
| 9 | Toronto | Jakob Poeltl (C) Utah |
| 10 | Milwaukee | Thon Maker (PF) Australia |
| 11 | Orlando | Domantas Sabonis (PF) Gonzaga |
| 12 | Utah | Taurean Prince (SF) Baylor |
| 13 | Phoenix | Georgios Papagiannis (C) Greece |
| 14 | Chicago | Denzel Valentine (SF) Mich St |
| 15 | Denver | Juan Hernangomez (PF) Spain |
| 16 | Boston | Guerschon Yabusele (PF) France |
| 17 | Memphis | Wade Baldwin IV (PG) Vanderbilt |
| 18 | Detroit | Henry Ellenson (PF) Marquette |
| 19 | Denver | Malik Beasley (SG) Florida St |
| 20 | Indiana | Caris LeVert (SG) Michigan |
| 21 | Atlanta | DeAndre Bembry (SF) St Joes |
| 22 | Charlotte | Malachi Richardson (SG) Syracuse |
| 23 | Boston | Ante Zizic (C) Croatia |
| 24 | Philadelphia | Timothe Luwawu-Cabarrot (SF) France |
| 25 | LA Clippers | Brice Johnson (PF) UNC |
| 26 | Philadelphia | Furkan Korkmaz (SG) Turkey |
| 27 | Toronto | Pascal Siakam (PF) New Mexico St |
| 28 | Phoenix | Skal Labissiere (C) Kentucky |
| 29 | San Antonio | Dejounte Murray (PG) Washington |
| 30 | Golden State | Damian Jones (C) Vanderbilt |
| 2nd Round Picks | ||
| 1 | Boston | Deyonta Davis (PF) Mich St |
| 2 | LA Lakers | Ivica Zubac (C) Croatia |
| 3 | LA Clippers | Cheick Diallo (PF) Kansas |
| 4 | Phoenix | Tyler Ulis (PG) Kentucky |
| 5 | Boston | Rade Zagorac (SF) Serbia |
| 6 | Milwaukee | Malcolm Brogdon (SG) Virginia |
| 7 | Houston | Chinanu Onuaku (C) Louisville |
| 8 | Milwaukee | Patrick McCaw (SG) UNLV |
| 9 | New Orleans | David Michineau (PG) France |
| 10 | New Orleans | Diamond Stone (C) Maryland |
| 11 | Orlando | Stephen Zimmerman Jr. (C) UNLV |
| 12 | Utah | Isaiah Whitehead (SG) S Hall |
| 13 | Houston | Zhou Qi (PF) China |
| 14 | Atlanta | Isaia Cordinier (SG) France |
| 15 | Boston | Demetrius Jackson (PG) Notre Dame |
| 16 | Dallas | A.J. Hammons (C) Purdue |
| 17 | Orlando | Jake Layman (SF) Maryland |
| 18 | Chicago | Paul Zipser (SF) Germany |
| 19 | Detroit | Michael Gbinije (SF) Syracuse |
| 20 | Indiana | Georges Niang (SF) Iowa St |
| 21 | Boston | Ben Bentil (PF) Providence |
| 22 | Utah | Joel Bolomboy (PF) Weber St |
| 23 | Denver | Petr Cornelie (PF) France |
| 24 | Atlanta | Kay Felder (PG) Oakland |
| 25 | Brooklyn | Marcus Paige (PG) UNC |
| 26 | Denver | Daniel Hamilton (SF) UConn |
| 27 | Memphis | Wang Zhelin (C) China |
| 28 | Boston | Abdel Nader (PF) Iowa St |
| 29 | Sacramento | Isaiah Cousins (SG) Oklahoma |
| 30 | Utah | Tyrone Wallace (PG) California |
0 comments:
Yorum Gönder